North Harbour Ford
$ POA
Excluding On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | Trend 2.0D/4Wd/10At |
| Transmission | 10-gear automatic |
| Engine Size | 1996 CC |
| Body Type | RV/SUV |
| Colour | Z |
| Doors | 5 |
| Seats | 7 |
| Emissions Class | 219 |
|---|---|
| Fuel | Diesel |
| Average Consumption | 8.3 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3390.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Vehicle Type | SUV |
| VIN | MNARXXMAWRSG63668 |
| Reference | TZMZ |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
Mon-Fri: 08:30 to 17:00
Saturday: 9:00 to 17:00
Sunday: 10:00 to 17:00