North Harbour Ford
$ POA
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Ranger |
| Variant | Wildtrak 3.0D/4Wd |
| Mileage | 92,250 KM |
| Registered Date | 2022 |
| Transmission | 10-gear automatic |
| Engine Size | 2993 CC |
| Body Type | Utility |
| Colour | GREY |
| Doors | 5 |
| Seats | 5 |
| Emissions Class | 254 |
|---|---|
| Fuel | Diesel |
| Average Consumption | 9.6 l/100km |
| Fuel Star Rating | 1.50 |
| Fuel Cost Per Year | 3750.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | PMD194 |
| Vehicle Type | Commercial |
| Number Of Owners | 2 |
| VIN | MPBCMFF70NX420809 |
| Reference | PMD194 |
| Number of Keys: 2 |
| Number of Keys: 2 |
Monday to Friday 8.00am to 5.00pm
Saturday 9.00am to 5.00pm
Sundays and Public Holidays 10.00am to 5.00pm