North Harbour Ford
$ POA
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Ranger |
| Variant | Fx4 Double Cab W/S 2 |
| Mileage | 81,100 KM |
| Registered Date | 2021 |
| Transmission | 10-gear automatic |
| Engine Size | 1996 CC |
| Body Type | Utility |
| Colour | BLACK |
| Doors | 5 |
| Seats | 5 |
| Emissions Class | 205 |
|---|---|
| Fuel | Diesel |
| Average Consumption | 7.8 l/100km |
| Fuel Star Rating | 2.50 |
| Fuel Cost Per Year | 3250.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | NMF364 |
| Vehicle Type | Commercial |
| Number Of Owners | 3 |
| VIN | MPBUMFF60MX332798 |
| Reference | 78526 |
| Number of Keys: 2 |
| Number of Keys: 2 |
Monday to Friday 8.30am to 5.00pm
Saturday 9.00am to 5.00pm
Sundays and Public Holidays 10.00am to 5.00pm